Detailed Feature Comparison
Monthly
Yearly
Feature Comparison |
FREE $0/month |
FREE $0/month |
BASIC $96/year |
PRO $279/year |
||
---|---|---|---|---|---|---|
Smart Link | ||||||
Total Short Links (includes links for urls & files) | 5/month | 20/month | 120/month | 600/month | ||
File Uploads | Not available for Free | 10/month | 30/month | 60/month | ||
File Size per Upload | 0 | 50mb | 50mb | 50mb | ||
Custom Domain for Short Links | ||||||
Use Custom Domain | On Purchase | Free | On Purchase | Free | ||
Assign Custom Domain to Other Users | As per Domain Plan | As per Domain Plan | As per Domain Plan | As per Domain Plan | ||
Short Link - Smart Create | ||||||
Detect Original URL from other Short URLs | Yes | Yes | Yes | Yes | ||
Remove Query Parameters from Long URLs | Yes | Yes | Yes | Yes | ||
Check Duplicate Short Links on Creation | Yes | Yes | Yes | Yes | ||
Auto-fill Short Link Title/Quick Create | Yes | Yes | Yes | Yes | ||
Short Link Actions | ||||||
Edit Long URL | No | No | Yes | Yes | ||
QR Code | Yes | Yes | Yes | Yes | ||
Custom Slug/Back-half | Limited | Unlimited | Unlimited | Unlimited | ||
Bookmarks | Yes | Yes | Yes | Yes | ||
Tags | Yes | Yes | Yes | Yes | ||
Data View | 90 days | 90 days | 180 days | 365 days | ||
Advanced Search/Filters | Yes | Yes | Yes | Yes | ||
Smart Features for Short Links | ||||||
QR Code | Yes | Yes | Yes | Yes | ||
Create/Edit Clickable Social Cards | Yes | Yes | Yes | Yes | ||
Insert CTA Banner | Yes | Yes | Yes | Yes | ||
Insert Pixel Retarget Codes | 1/short link | 1/short link | 2/short link | 3/short link | ||
Insert UTM | Yes | Yes | Yes | Yes | ||
Insert URI | Yes | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes | Yes | ||
Call To Action (CTA) | ||||||
Banner Creation | 10/plan | 10/plan | 60 Upfront | 120 Upfront | ||
Banner Edits | Yes | Yes | Yes | Yes | ||
Banner Analytics | Yes | Yes | Yes | Yes | ||
Settings | ||||||
UTM Builder | 10/plan | 10/plan | 60 Upfront | 120 Upfront | ||
URI Builder | Unlimited | Unlimited | Unlimited | Unlimited | ||
Add Pixel Retarget Codes | Unlimited | Unlimited | Unlimited | Unlimited | ||
Teams Feature | ||||||
Allowed Users | Not Available | Not Available | 2 | 4 | ||
Mobile App (Free) | ||||||
iOS & Android App | Yes | Yes | Yes | Yes | ||
Create Short Links on App | Yes | Yes | Yes | Yes | ||
Smart Create from Other Apps | Yes | Yes | Yes | Yes | ||
Edit Title/Slug | Yes | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes | Yes |
Monthly
Yearly
Feature Comparison |
FREE $0/month |
FREE $0/month |
BASIC $12/month |
PRO $29/month |
||
---|---|---|---|---|---|---|
Smart Link | ||||||
Total Short Links (includes links for urls & files) | 5/month | 20/month | 100/month | 500/month | ||
File Uploads | Not available for Free | 10/month | 20/month | 50/month | ||
File Size per Upload | 0 | 50mb | 50mb | 50mb | ||
Custom Domain for Short Links | ||||||
Use Custom Domain | On Purchase | Free | On Purchase | Free | ||
Assign Custom Domain to Other Users | As per Domain Plan | As per Domain Plan | As per Domain Plan | As per Domain Plan | ||
Short Link - Smart Create | ||||||
Detect Original URL from other Short URLs | Yes | Yes | Yes | Yes | ||
Remove Query Parameters from Long URLs | Yes | Yes | Yes | Yes | ||
Check Duplicate Short Links on Creation | Yes | Yes | Yes | Yes | ||
Auto-fill Short Link Title/Quick Create | Yes | Yes | Yes | Yes | ||
Short Link Actions | ||||||
Edit Long URL | No | No | Yes | Yes | ||
QR Code | Yes | Yes | Yes | Yes | ||
Custom Slug/Back-half | Limited | Unlimited | Unlimited | Unlimited | ||
Bookmarks | Yes | Yes | Yes | Yes | ||
Tags | Yes | Yes | Yes | Yes | ||
Data View | 90 days | 90 days | 180 days | 365 days | ||
Advanced Search/Filters | Yes | Yes | Yes | Yes | ||
Smart Features for Short Links | ||||||
QR Code | Yes | Yes | Yes | Yes | ||
Create/Edit Clickable Social Cards | Yes | Yes | Yes | Yes | ||
Insert CTA Banner | Yes | Yes | Yes | Yes | ||
Insert Pixel Retarget Codes | 1/short link | 1/short link | 2/short link | 3/short link | ||
Insert UTM | Yes | Yes | Yes | Yes | ||
Insert URI | Yes | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes | Yes | ||
Call To Action (CTA) | ||||||
Banner Creation | 10/plan | 10/plan | 5/month | 10/month | ||
Banner Edits | Yes | Yes | Yes | Yes | ||
Banner Analytics | Yes | Yes | Yes | Yes | ||
Settings | ||||||
UTM Builder | 10/plan | 10/plan | 5/month | 10/month | ||
URI Builder | Unlimited | Unlimited | Unlimited | Unlimited | ||
Add Pixel Retarget Codes | Unlimited | Unlimited | Unlimited | Unlimited | ||
Teams Feature | ||||||
Allowed Users | Not Available | Not Available | 1 | 3 | ||
Mobile App (Free) | ||||||
iOS & Android App | Yes | Yes | Yes | Yes | ||
Create Short Links on App | Yes | Yes | Yes | Yes | ||
Smart Create from Other Apps | Yes | Yes | Yes | Yes | ||
Edit Title/Slug | Yes | Yes | Yes | Yes | ||
Enter Post Text & Share to Social Channels | Yes | Yes | Yes | Yes |
All Prices in USD
*Terms & Conditions Apply